Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 182.00 2.82 18:09:56
AGHOL 320.25 4.66 18:09:58
AGROT 9.08 -3.40 18:09:58
AKBNK 73.55 2.29 18:09:53
AKFYE 17.51 -3.37 18:09:42
AKSA 12.90 0.55 18:09:55
AKSEN 36.20 0.50 18:09:40
ALARK 82.40 -0.84 18:09:46
ALFAS 52.70 -2.32 18:09:45
ALTNY 86.70 -4.41 18:09:58
ANHYT 102.50 2.19 18:09:57
ANSGR 106.90 2.49 18:09:48
ARCLK 148.00 2.21 18:10:00
ARDYZ 30.04 0.40 18:09:57
ASELS 115.90 -0.94 18:09:58
ASTOR 115.80 3.21 18:09:58
BERA 16.70 -4.02 18:09:57
BIMAS 519.00 0.48 18:09:57
BRSAN 389.50 -1.64 18:09:03
BRYAT 1.915.00 0.00 18:08:03
BSOKE 13.37 0.98 18:09:46
BTCIM 4.17 0.24 18:09:35
CANTE 1.44 -2.70 18:09:44
CCOLA 53.15 1.14 18:09:30
CIMSA 51.85 0.29 18:09:38
CLEBI 2.366.00 3.59 18:09:39
CVKMD 10.66 4.31 18:09:47
CWENE 17.80 -2.84 18:09:42
DOAS 229.90 3.05 18:09:38
DOHOL 14.80 0.89 18:08:01
ECILC 44.28 -3.15 18:09:58
EGEEN 9.730.00 -0.38 18:08:15
EKGYO 15.51 1.04 18:08:54
ENERY 235.60 -1.01 18:09:40
Menkul Fiyat % Zaman
ENJSA 65.65 2.02 18:09:05
ENKAI 54.95 -0.54 18:09:52
EREGL 25.28 1.85 18:09:50
EUPWR 36.72 -2.18 18:09:42
FENER 51.65 -0.48 18:09:56
FROTO 1.031.00 0.59 18:09:03
GARAN 143.50 5.05 18:09:35
GESAN 50.95 -1.83 18:09:39
GOLTS 433.75 1.17 18:08:42
GUBRF 305.50 -0.08 18:08:01
HALKB 21.80 0.46 18:09:22
HEKTS 3.64 -0.82 18:09:11
IEYHO 8.78 -1.79 18:09:58
ISCTR 15.96 1.33 18:09:52
ISMEN 49.72 0.97 18:09:34
KARSN 12.07 -2.58 18:09:45
KCAER 10.90 -0.82 18:09:47
KCHOL 180.90 3.73 18:09:42
KLSER 32.08 -2.91 18:05:10
KONTR 34.36 0.88 18:09:40
KONYA 5.925.00 -0.84 18:08:01
KOZAA 78.60 -0.13 18:09:49
KOZAL 26.28 -0.08 18:09:53
KRDMD 32.70 2.19 18:09:14
LIDER 161.90 2.92 18:08:30
MAGEN 27.52 0.51 18:09:42
MAVI 70.30 -0.28 18:09:23
MGROS 530.50 1.63 18:09:55
MIATK 41.50 -0.86 18:09:43
MPARK 327.75 -3.60 18:09:35
NTHOL 42.50 -3.19 18:09:45
ODAS 5.68 0.18 18:09:36
OTKAR 466.25 -0.80 18:09:24
OYAKC 29.10 2.18 18:09:44
Menkul Fiyat % Zaman
PASEU 35.76 1.30 18:08:37
PETKM 18.23 0.72 18:08:59
PGSUS 273.25 0.46 18:09:26
REEDR 12.60 -8.83 18:09:41
SAHOL 108.00 1.60 18:09:52
SASA 3.82 0.79 18:09:43
SDTTR 201.30 -9.04 18:09:40
SELEC 67.30 -3.58 18:09:46
SISE 40.44 1.92 18:09:53
SKBNK 4.03 1.00 18:09:51
SMRTG 37.08 -1.38 18:09:52
SOKM 39.34 0.56 18:08:36
TABGD 171.60 -0.52 18:09:23
TAVHL 252.75 2.74 18:09:30
TCELL 106.00 2.51 18:09:51
THYAO 333.50 0.91 18:09:51
TKFEN 85.95 5.27 18:09:43
TMSN 105.00 -3.05 18:09:05
TOASO 215.10 0.89 18:08:54
TSKB 13.30 1.45 18:09:50
TSPOR 0.98 -1.01 18:09:41
TTKOM 52.95 4.33 18:09:43
TTRAK 827.50 6.23 18:09:36
TUKAS 2.16 0.93 18:09:47
TUPRS 143.70 1.41 18:09:49
TURSG 16.73 0.12 18:08:53
ULKER 136.40 0.81 18:09:50
VAKBN 27.56 3.07 18:08:32
VESTL 58.40 0.78 18:09:42
YEOTK 57.40 -4.33 18:09:44
YKBNK 33.06 4.75 18:09:39
ZOREN 3.90 -2.50 18:09:29

ÜYE GİRİŞİ

KAYIT OL